Opis
SPECYFIKACJA | ||
: | 2 | |
Battery (V) : | 12 V | |
Battery (Ah) : | 32 Ah | |
Charger : | 4/5 A | |
Motor Output : | 580 W(hp) | |
Dimension : | 966 x 560 x 1016 mm | |
Front Tire Size : | 6 “ | |
Rear Tire Size : | 10 “ | |
Weight : | 74.5 Kg | |
User Weight : | 136 Kg | |
Max Speed : | 7-8 Km/h | |
Distance : | 14-16 Km | |
Turning Radius : | 650 mm | |
Safe Climbing Angle : | 8 ° | |
Handle : | N | |
Detachable Chassis : | N | |
Suspension : | N | |
Emergency Hand Brake : | N | |
Basket / Seat / Armrest : | N | |
Swivel Seat : | Y | |
Adjustable Speed : | N | |
Divers : | * Range and Max Speed depends on load (users weight), terrain and battery size/condition |
– See more at: http://shoprider.eu.com/scooter/catalog/wheel-chair/888wa-detail-shoprider#sthash.lrB3CCEL.dpuf